League 1 | Name | Site |
---|---|---|
1 | Kenyatta Storin | numberFire |
69 | Kris Negus | Jays In The House (JITH) |
70 | Reuven Guy | FanGraphs, Rotoballer, Beat the Shift Podcast |
145 | Ed DeCaria | Baseball HQ |
151 | Matt Williams | NBC Sports Edge, The Athletic, Turn Two Podcast |
239 | Howard Bender | Fantasy Alarm |
241 | Dynasty One Stop | Fantrax/DynastyOneStop/Commissioner’s Office |
343 | Daniel Rotter | FWFB |
347 | Ross Neglia | So-Baseball |
473 | Danielle Salinger | Talk About Fantasy |
474 | M Starks Powell | New Life Fantasy |
Jay Beckner | Fantasy Six Pack & On Deck Circle Podcast | |
Jeff Nicholas | Pitcher List | |
Miles Temel | Pitcher List | |
Rudie Verougstraete | Seeing Reds | |
League 2 | Name | Site |
2 | James Anderson | RotoWire |
68 | MLB Moving Averages | Corked Stats, Mayo Media Network |
77 | Peter Kreutzer | The Fantasy Baseball Guide 2022 |
147 | Ryan Venancio | Fantrax, Next on Deck |
152 | Alex Chamberlain | FanGraphs |
238 | TheTinDoor | Razzball |
242 | Matt Thompson | Prospects Live, FWFB |
342 | Nick Bucher | PitcherList |
333 | Riley Mrack | RotoBaller |
466 | Mike Maher | FantasyPros |
475 | Adam Sloate | PitcherList |
Cody | Fantasy Six Pack | |
Liam McMaster | Sports and Stocks | |
Jake Floriolli | Sports Time HQ | |
Bart Parry | TBT MLB | |
League 3 | Name | Site |
3 | Tanner Bell | Smart Fantasy Baseball |
67 | Vlad Sedler | FTN |
100 | Peter Pratt | RotoBrits / Marlins U.K. / Fish Across the Pond / Locked On Marlins |
135 | Nick Mariano | RotoBaller |
143 | Joel Gullo | Lenny Melnick Fantasy Sports |
234 | Edwin L Turnage | Gamecock Football |
243 | JKJ | Razzball |
338 | Chris Welsh | In This League |
354 | Phillip Evans | Fantasy Front Office |
465 | Tom Pringle | Bat Flips and Nerds |
476 | Dan Marcus | Rotowire/Baseball HQ |
Dapscout | Fantasy Six Pack | |
Myles Nelson | Pitcher List | |
Nate Schwartz | Pitcher List | |
The Great Knoche | The Odds Breakers | |
League 4 | Name | Site |
4 | Adam Ronis | Fantasy Alarm |
66 | Scott Chu | Pitcher List, FWFB |
73 | David Phillips | Rotowire |
144 | Grant Klein | Satellite/Raffle Winner |
154 | Dave McDonald | RotoSaurus, FWFB, High Stakes Heat, RotoGraphs |
158 | Ryan Boyer | NBC Sports EDGE |
235 | Michael Schneider | Fantasy Six Pack |
245 | Chad Young | Pitcher List, FanGraphs |
337 | Al Melchior | The Athletic |
359 | Todd D Clark | The Fantasy Fix |
461 | Ryan Starcevich | RazzBall |
478 | Perodeau | Six man rotation |
Jake Crumpler | The Athletes Hub | |
Mark Kieffer | Rotoballer | |
Lauren Auerbach | SP Streamer, Fantrax, Rest of Season Rankings | |
League 5 | Name | Site |
5 | Brian Rudd | Baseball HQ |
64 | Kev Mahserejian | RotoBaller |
74 | Rodric Richenberg | FantasyPros |
153 | Jenny Butler | FTN, Fantrax, Rotoballer |
155 | Joe Lowry | Prospects Live |
233 | Dave McKay | RotoWire |
247 | Mike Werner | FWFB, Baseball HQ |
336 | Zachary Lindgren | Pitcher List |
357 | Jake Halusker | RotoSaurus |
464 | Chris @baseballpods | Baseball Pods |
483 | Steve Paulo | Razzball |
Connor Thomure | Fantasy Six Pack | |
Justin Dunbar | Pitcher List, Fantrax, RotoBaller, Spstreamer, prospectslive | |
Victor | SP Streamer | |
Berger Ball | The Diamond Dozen Podcast | |
League 6 | Name | Site |
7 | Birchwood Brothers | FanGraphs |
63 | Ztmeyer56 | FWFB |
75 | Adam Howe | PitcherList |
156 | Corbin Young | Fantrax, FantasyData, RotoViz, PlayerProfiler |
162 | Dave Shovein | NBC Sports EDGE |
232 | Donkey Teeth | Razzball |
249 | Jeffrey Tomich | Baseball HQ |
335 | Dave Eddy | Fantasy Six Pack |
362 | Andy Behrens | Yahoo |
459 | Euan Leith | RotoBaller |
485 | Daniel Port | Pitcher List |
Jeremy Latzke | Fantasy Life Blog | |
Doug Otto | Prospects1500 | |
Skyler Carlin | SBNation’s Fake Teams | |
Greg Gibbons | Pitcher List, The Dynasty Guru | |
League 7 | Name | Site |
8 | Andrew Gould | FantasyPros, Pitcher List |
61 | Nathan Grimm | Baseball Prospectus |
71 | Ray Murphy | Baseball HQ |
137 | David Emerick | RotoBaller |
157 | Dan Richards | Pitcher List, Razzball |
231 | Nick Roos | Razzball |
250 | Shawn 5k | The DynastyGuru.com |
349 | Pat Cloghessy | Babs Baseball |
364 | Sean Kallevig | FL Blog |
460 | Donny Miller | FWFB |
488 | Chris Zelaya | Dynasty Sports Empire |
FantasyDeporte | Fantasy Deporte | |
Nicole Cahill | Pitcher List | |
Benny Dykstra | Stars and Scrubs | |
Taylor Tarter | The Game Day | |
League 8 | Name | Site |
6 | Rob_Sherwood | Fantrax |
60 | MattTruss | Razzball |
78 | Pierre Camus | RotoBaller |
133 | Kris Olson | Baseball HQ |
142 | David Poepping | FWFB |
229 | Matthew Simmons | Crush City Station |
252 | Michael Yachera | The Fantasy Gospel |
332 | That Guy | Lenny Melnick Fantasy Sports |
370 | Brendan Tuma | Underdog Fantasy |
455 | SABRtoothTigers | Dynasty Guru |
490 | Edward Hrvatin | MHS Sports |
JT_TheGinger | Fantasy Dad Pods | |
Kyle Williams | FantasyPros / FantasySixPack | |
Pete Ball | Pitcher List | |
Sam W. | The Dynasty Guru | |
League 9 | Name | Site |
9 | Toby | Bat Flip Crazy |
59 | Eric Samulski | RotoBaller |
79 | Brant Chesser | Baseball HQ |
134 | James Schiano | Pitcher List, Mets'd Up |
159 | Jonathan Goren | Satellite/Raffle Winner |
228 | Marty Tallman | Triple Play Fantasy |
253 | Scott Bogman | In This League |
331 | Nick Mimi | Stack Attack Fantasy |
404 | RagingRandle | FWFB |
450 | Chris Clegg | Fantrax |
491 | Sara Sanchez | Bleed Cubbie Blue, Cuppa Cubbie Blue |
Pete Cole | Fantasy Alarm & Your Fielders Choice (YFC) | |
Van Burnett | Pitcher List | |
telestar | SP Streamer | |
Phil Barrington | The Dynasty Guru | |
League 10 | Name | Site |
10 | Mark Blakemore | Bat Flips and Nerds |
58 | Ariel Cohen | FanGraphs, Beat the Shift Podcast, RotoBaller, CBS Sportsline |
80 | John Fish | Independent |
141 | Jason Kamlowsky | FantasyPros |
160 | Michael Smyth | Floored FBL |
227 | Mike Schwarzenbach | RotoBaller |
255 | Polka | Fighting Chance Fantasy |
329 | Andrew Dewhirst | Fantasy Alarm, Fantasy DFS Experts |
374 | Joey Ricotta | Primetime Sports Talk |
451 | Regicidal | PitcherList, Fantasy Baseball Sub-Reddit |
496 | Tim McCullough | Baseball Prospectus |
Tim Kanak | FWFB and Fantasy Aceball Podcast | |
Inside Fastball | Pitcher List, Prospects1500, Inside Fastball Newsletter | |
Drew Wheeler | SP Streamer | |
Michael Salfino | The Athletic | |
League 11 | Name | Site |
11 | Ryan Bloomfield | Baseball HQ |
57 | Chris Spencer | Draft Buddy |
82 | JB Branson | RotoBaller |
136 | Russell Eassom | Bat Flips and Nerds |
140 | Ben Pernick | Pitcher List |
220 | Goldy Happens | Fantasy Front Office Site and Pod/Snakebitten Pod |
257 | Stevie Yo | Independent |
327 | Danny Cross | CreativeSports |
432 | Mike Kurland | SK Playbook |
447 | Michael Simione | SP Streamer |
503 | Blair Williams | Razzball |
Don Biehl | FanDuel | |
Collin Carlone | Pitcher List | |
Jeremy Gibbs | RotoProfessor | |
Ryan Beck | Satellite/Raffle Winner | |
League 12 | Name | Site |
12 | Steve Weimer | Independent |
56 | Ellis C | RotoBaller |
83 | Ryan Brock | Get Big Board |
132 | Fighting Chance Steve Rapin | Fighting Chance Fantasy |
163 | Darius Austin | FWFB/Baseball Prospectus |
218 | Joe Garino | The Dynasty Guru & Pitcher List |
258 | Eric Mendelson | Triple Play Fantasy |
325 | Russell Withers | Armchari Roto |
390 | Chris Towers | CBS Sports |
445 | Andrea LaMont | Lenny Melnick Fantasy Sports |
504 | Matt Cederholm | Baseball HQ |
Doc Crotzer | Pitcher List | |
Brian Jenner | Rotoholic | |
Sully | Satellite/Raffle Winner | |
Joseph Ciccone | Dynasty Sports Empire Quality Starts Podcast | |
League 13 | Name | Site |
13 | Son | Razzball |
55 | Randy Haines | FWFB |
84 | Tim McLeod | Prospect 361 |
131 | Erich Rentz | Fantasy Toolz |
167 | Rick Graham | Pitcher List |
219 | Michael Govier | RotoFanatic |
259 | Bob Berger | Baseball HQ |
324 | Aaron Pags | Reliever Recon |
379 | Anthony Tucker | Pitcher List |
443 | Eric Cross | Fantrax |
507 | Aaron Samia | Dynasty Sports Empire |
Matt Martingale | Elias Sports Bureau | |
Stephen Lyman | None | |
Alex Sonty | Rotogrinders, FanGraphs | |
Dan Mackey | Satellite/Raffle Winner | |
League 14 | Name | Site |
14 | Rudy Gamble | Razzball |
54 | Dave Funnell | RotoFanatic, Prospects1500 |
85 | Ben Palmer | Pitcher List |
130 | Steve Cozzolino | Satellite/Raffle Winner |
168 | Jeramy Hubbard | Fantasy Front Office |
216 | JR Fenton | The Painted Lines |
260 | Mike Petersen | Fantasy Toolz |
323 | Bob Osgood | The Dynasty Guru, Over The Monster (Red Sox) |
384 | Lou Landers | DrRoto, Sports ByLine USA |
442 | Alex Fast | Pitcher List |
506 | Gary Sonnenfeld | FWFB |
Jeff A Plunkett | Dynasty Sports Empire | |
Jon Witt | Fantasy Six Pack | |
Spencer Seguin | RotoBaller | |
JaredCP | Next On Deck | |
League 15 | Name | Site |
21 | Todd Zola | Mastersball |
53 | Steve Sawusch | Baseball Bus |
94 | Dennis Sosic | FantasySixPack, RotoBaller |
129 | Connelly Doan | RotoBaller |
169 | Mark Barry | Baseball Prospectus |
213 | Fantasy Baseball Auctioneer | Independent |
261 | Doug Thorburn | Baseballholics Anonymous |
321 | Kenneth Cashman | RotoWear |
385 | B_Don | Razzball |
439 | Art Tornabene | Triple Play Fantasy's Baseball Show |
512 | Shwebsi | Pitcher List |
Brett Cook | Dynasty Guru, Dynasty Divorces column | |
Bobby Baseball | Off the Bench | |
Brandon King | Pitcher List | |
Andy Splinter | Satellite/Raffle Winner | |
League 16 | Name | Site |
16 | Jon Hegglund | Baseball Prospectus |
51 | PD@HQ Radio | Baseball HQ |
88 | Clay Link | RotoWire |
128 | Eno Sarris | The Athletic |
170 | Benjamin Pasinkoff | FanGraphs |
211 | Jeff Trela | Stack Attack Fantasy, Fantasy Six Pack |
262 | Carlos Marcano | Pitcher List |
320 | Frank Ammirante | The Game Day |
386 | Alex Beckey | Baseball HQ |
438 | Coolwhip | Razzball |
515 | Colby Conway | Fantasy Alarm |
Chris Knock | Dynasty Guru | |
Matt Goodwin | Pitcher List | |
Sean Thomas Blott | Satellite/Raffle Winner | |
Cristian | Triple Play Fantasy | |
League 17 | Name | Site |
17 | Ray Butler | Prospects365 |
50 | Jorge Montanez | NBC Sports Edge |
89 | BrocNessMonster | FTN |
125 | Ken Butrym | FWFB |
172 | Jason Collette | Rotowire, Fangraphs |
210 | Joe Drake | Prospects Live |
267 | Keaton DeRocher | The Dynasty Guru, Dynasty's Child |
318 | Crosby Spencer | RotoFanatic |
388 | Joe Bond | Fantasy Six Pack |
437 | Sean Flannery | Baseball Life |
517 | JonPGH | RotoBaller |
Buddy Smith | Dynasty Baseball Diaries | |
Grant Washburn | Pitcher List | |
Matt Poole | Satellite/Raffle Winner | |
Aaron | WIX Site | |
League 18 | Name | Site |
18 | Greg Smith | TGFBI, 4for4 |
49 | Nick Ritrivi | RotoBaller |
90 | Dave Swan | Pitcher List |
124 | Frank Stampfl | CBS Sports |
173 | Robbie Baseball | Dingers Podcast |
207 | mattywood | FTN |
268 | Travis Argo | FantasySixPack |
317 | Jake Wiener | Prospects1500 |
387 | TFBS | The Fantasy Baseball Show |
435 | Doug Carlin | Pitcher List |
529 | Chris Deary | Pallazzo Podcast |
David Greenman | Deep League Roto | |
Deegs | Next On Deck Podcast & SP Streamer | |
Dennis Zuniga | Satellite/Raffle Winner | |
Villa | Young GM Fantasy | |
League 19 | Name | Site |
19 | Jesse Roche | Baseball Prospectus |
48 | Heath Capps | SB Nation's Fake Teams |
98 | Sammy Reid | Rotogrinders |
123 | Paul J Sporer | FanGraphs |
174 | Phil Hertz | Baseball HQ |
205 | Garrett Atkins | Fake Teams |
269 | Bishphat | Scorecrow |
316 | Andrew Cooper | Fantasy Alarm |
389 | Doug Ishikawa | SP Streamer |
433 | Cory Ott | RotoFanatic, Prospects365 |
531 | Brandon Ziman | Major League Fantasy Sports |
Doubting Thomas | CreativeSports | |
Mark Northan | Satellite/Raffle Winner | |
Zach Nelson | Razzball | |
Drew Spurling | FantasySixPack | |
League 20 | Name | Site |
15 | RotoTrix | RotoBrits, UK Phillies |
47 | Tommy Yoon | Rotogrinders |
87 | Grey Albright | Razzball |
122 | Sandy Kazmir | FWFB |
175 | Tambo | Open Bar Fantasy Baseball |
203 | Jordan White | Pitcher List, In the Deep Podcast, Baseball Prospectus |
271 | Nick Pollack | Pitcher List |
313 | Michael A. Stein | Fantasy Judgement |
375 | Joel Bailey | Four Bases |
377 | Dan Strafford | The Dish |
534 | FFJeffSmith | Draft Buddy |
John Murn | Can of Corn | |
Chris Crawford | NBC Sports EDGE | |
csmasel | Satellite/Raffle Winner | |
Bob Cyphers | The Dynasty Guru | |
League 21 | Name | Site |
22 | Dylan White | Prospects Live |
46 | Brad Johnson | NBC SportsEDGE |
95 | Jeff Erickson | RotoWire |
121 | Brad Camara | RotoBaller |
176 | Joe Gallina | Pitcher List, Fantasy Alarm |
202 | Michael Petropoulos | BRoto Fantasy |
272 | Brad Kullman | Baseball HQ |
312 | Jacob W. Dunne | Triple Play Fantasy, New Life Fantasy, RotoWire |
391 | Ryan Hallam | Fantasy Alarm |
431 | Justin Johnson | Fantrax |
539 | Johnnie Black | Primetime Sports Talk |
Floyd | Going for 2 | |
Lenny Melnick | Lenny Melnick Fantasy Sports | |
C.A. James | Razzball | |
WOODY | Satellite/Raffle Winner | |
League 22 | Name | Site |
30 | Yancy Eaton | Dear Mr. Fantasy |
45 | Scott Pianowski | Yahoo! Sports |
96 | Kerry Klug | Razzball |
119 | Chris Meaney | FTN |
182 | Walter McMichael | FWFB |
201 | David Mendelson | Triple Play Fantasy/Fantrax |
275 | Dave Andersen | Independent |
312 | Jack Dunne | Ducks On The Pond Dynasty |
392 | CK | The Heater Podcast |
398 | Nick Vanderah | Fantasy Life App |
430 | Jonathan Metzelaar | Pitcher List |
535 | Josh Hayes | RotoBaller |
Jason Petropoulos | BRoto Fantasy | |
James Grande | Fantasy Alarm & DFS Alarm | |
Steven Leandres | Satellite/Raffle Winner | |
League 23 | Name | Site |
24 | Scott Jenstad | RotoWire |
44 | Gregory Jewett | The Athletic, Reliever Recon |
97 | Fantasyaid1 | Fantasy Front Office |
115 | Lance Brozdowski | Marquee Sports Network |
178 | Alain de Leonardis | Baseball HQ |
200 | Drew Morris | Common Sense Fantasy Baseball |
274 | Dalton Del Don | Yahoo |
311 | Ben Brown | Pitcher List |
395 | Zach Braff | Bases Loaded Podcast, Mets Baseball Carnival Podcast |
401 | Ray Kuhn | Fantasy Alarm, FWFB |
540 | Gpaut | SP Streamer |
Howard Megdal | Baseball Prospectus | |
Warren Kiessling | Independent | |
Keelin | Razzball and South Side Sox | |
Ben Tidd | Satellite/Raffle Winner | |
League 24 | Name | Site |
25 | Paul Monte | Dynasty Guru |
42 | Joel P Henard | Fantasy Insiders |
92 | NotBurtReynolds | RotoBaller, FanGraphs |
116 | Justin Paradis | Pitcher List |
179 | Brent Hershey | Baseball HQ |
198 | Kevin Hasting | Pitcher List |
276 | Edward Raus | Fantasy Alarm |
310 | Tristan H. Cockcroft | ESPN |
396 | Mark Abell | FakeTeams |
427 | Daniel Preciado | The Game Day |
550 | George Bissell | NBC SportsEDGE |
Richard Sands | Baseball Pods | |
Dan Thompson | Red Fox Roto | |
Joseph Dieffenbach | Satellite/Raffle Winner | |
UT Streamer | SP Streamer | |
League 25 | Name | Site |
26 | Shelly Verougstraete | Dynasty Guru, Pitcher List |
40 | Lucas Biery | Fantasy Sports Degens, Dr. Roto |
72 | Justin Mason | FWFB, Fangraphs, TGFBI |
114 | Peter Christensen | Run Pure Sports |
180 | Vreeland | Fantasy Alarm |
199 | Khang Do | iRotohead |
279 | Ted Gehman | Fighting Chance Fantasy |
307 | Steve Gesuele | Pitcher List |
420 | Jordan Eisen | Field of Vision Sports |
423 | Mike Carter | RotoFanatic, Fantrax, SP Streamer |
462 | Danfu | Self/ProspectsLive |
552 | Douglas A Anderson | Fantrax |
Nick Richards | Baseball HQ | |
Shaun Rainey | MLB Futures Podcast | |
David Mirza | Satellite/Raffle Winner | |
League 26 | Name | Site |
27 | Derek VanRiper | The Athletic |
39 | Brian Entrekin | Benched with Bubba, RotoBaller, LineStar, Fantasy Sports Degens |
101 | Michael Florio | NFL, RotoBaller |
113 | Ryan Rufe | RotoWire |
181 | Chris Blessing | Baseball HQ |
195 | Derek Favret | FWFB & 5ToolMooks |
280 | Paul Mammino | RotoFanatic |
303 | Bruce Cagle Jr | FWFB |
402 | Tramps Runciman | Bat Flips and Nerds |
418 | Butters | Razzball |
571 | Matthew Wiener | FantasySixPack |
Justin Chernow | 3 Guys 1 Couch podcast, Fangraphs. | |
Asher Dratel | PitcherList | |
Justin Nolte | Satellite/Raffle Winner | |
Dom Rello | Reliever Recon | |
League 27 | Name | Site |
28 | Mike Gianella | Baseball Prospectus |
38 | Arik K Florimonte | Baseball HQ |
103 | Mike Alexander | Fantasy Alarm |
112 | Douglas Boyle | Lenny Melnick Fantasy Sports |
177 | Nate Marcum | Reliever Recon/Razzball |
191 | Anthony Aniano | RotoBaller |
284 | Callen Elslager | Pitcher List |
304 | Michael Richards | RotoFanatic & Prospects1500 |
403 | Jamie Calandro | Fantasy Team Advice |
417 | Adam Lawler | Pitcherlist, Baseball Prospectus |
581 | Jason | Field of Dreamers |
Kevin Trites | Satellite/Raffle Winner | |
Rick Mahieu | Prospects1500 | |
Keith Tonsager | Satellite/Raffle Winner | |
Z2Fantasy | Triple Play Fantasy | |
League 28 | Name | Site |
29 | Ryan Amore | PitcherList |
37 | Jeff Zimmerman | FanGraphs |
104 | Mike Barner | RotoWire |
110 | Cubby Nole | FSAA |
183 | Micah Henry | Fantrax; NewLifeFantasy; NBC sports edge |
194 | Jamie Steed | RotoBaller |
293 | Bret Sayre | Baseball Prospectus |
305 | Michael Waterloo | The Athletic, FantasyPros, GameDay MLB |
373 | Jennifer Piacenti | Sports Illustrated, Sirius XM, Extra Points Podcast Network |
415 | Andres Chavez | Fake Teams |
589 | Michael Waldo | Fantistics / SiriusXM Fantasy |
Dave Adler | Baseball HQ | |
Nicholas Zaniboni | FantasySixPack | |
Jay Felicio | Front Yard Fantasy | |
John Supowitz | NBC Sports Edge | |
League 29 | Name | Site |
23 | Ian Kahn | The Athletic |
36 | Erik Halterman | RotoWire |
105 | Matt Kupferle | FTN, numberFire, FWFB |
111 | John Fernandez | Satellite/Raffle Winner |
186 | Alan Harrison | The Fantasy Fix |
193 | Casey Varner | Independent |
291 | Brandon Kamerman | Fantistics, InsiderBaseball.com |
300 | Taylor Case | The Dynasty Guru |
404 | Quincey Dong | Pitcher List |
413 | D.J. Short | NBC Sports EDGE |
594 | Andrew McQuiston | Baseball 365 |
609 | Kevin Jebens | Baseball Prospectus |
Dr. James C. Ferretti | Baseball HQ | |
Ryan Kirksey | Fantrax, numberFire, Fantasy Alarm | |
Matty Kiwoom | SP Streamer | |
League 30 | Name | Site |
32 | Jordan Rosenblum | The Dynasty Guru |
35 | malamoney | Razzball |
106 | Jay Stellmach | Independent |
109 | Tim Heaney | The Game Day |
187 | Matt hammerling | S.E.W.E.R. League Pod |
192 | Andy Singleton | ExpandTheBoxscore |
289 | Gene McCaffrey | The Athletic |
301 | Erik Maki - FWFB | Friends With Fantasy Benefits |
405 | Erik Siegrist | RotoWire |
409 | Malcolm Bamford | Sports Gambling Podcast Network |
594 | Trader Andy | The Stack Attack Fantasy podcast |
604 | Matthew Mutton | British Baseball Podcast |
Alexander Chase | PitcherList | |
Trent Dickeson | Fantasy Six Pack & Prospects1500 | |
Leighton Cannon | 80 Grade Dynasty Fantasy Baseball Podcast | |
League 31 | Name | Site |
33 | Doug Dennis | Baseball HQ |
34 | Mick Ciallela | Fantrax |
107 | Mike MacGregor | Draft Buddy |
108 | Scott White | CBS Sports |
189 | Steve Gardner | USA TODAY Sports |
196 | Ken Balderston | The Dynasty Guru |
295 | Scott Engel | RotoBaller |
299 | Brad Williamson | Center Field of Gravity |
406 | Chris Rapone | Independent |
408 | Gabe Zammit | Pitcher List |
602 | fantasydisrupt | Fantasy Baseball, Disrupted podcast |
603 | Nate Miller | FantasyPros, FantasySixPack |
Ben Wilson | Prospects1500 | |
Andrew Poplin | Satellite/Raffle Winner | |
Ryan Ireland | Pull Hitter |
*Numbers next to names are TGFBI Historical rank